Sign up to receive our newsletter, special offers, holiday inspiration and more.
Visit our Contact Us page - we look forward to hearing from you.
Iceland in five days, with the Aurora Borealis as your nightcap! This compact escorted tour pairs Iceland’s headline sights with two dedicated Northern Lights evenings in the south, where dark skies and quiet horizons give you the best chance of catching the dance.
You’ll base yourself in Reykjavik and Hella, soak in the Blue Lagoon, drive the Golden Circle, walk Reynisfjara’s black sand beach and stand at the foot of Seljalandsfoss and Skogafoss. An English-speaking driver-guide handles every transfer, hotel and Aurora forecast, so you can keep your eyes on the sky.
5 days, 4 nights, 2 Northern Lights evenings. From $2,480 per person, twin share.
DAY 1 Reykjavik
Your tour commences with an arrival transfer to your hotel. Enjoy the remainder of your day at leisure.
Stay at Hotel Klettur (3 star) or similar
DAY 2 Reykjavik - Blue Lagoon - Hella
This morning after breakfast, meet your driver/guide and explore the highlights of Iceland’s exciting capital. Then head out to Reykjanes Peninsula, known for its vast lava fields, cone volcanoes, and stunning views of the Atlantic Ocean before arriving at the iconic Blue Lagoon for a warm and relaxing soak. Afterwards, drive along the south coast to the village of Hella for the night. This evening, attend a lecture about the Northern Lights followed by a search for them.
Stay at Hotel Stracta (3 star) or similar
Meals included: Breakfast
DAY 3 Hella - Vik - Hella
Today, you will travel along the south coast past Eyjafjallajokull volcano and glacier to the majestic Seljalandsfoss waterfall. From here continue to Skógar Folk Museum for a visit including the chance to see its turf houses, followed by a visit to the Skogafoss waterfall. In the afternoon, the tour continues further south, where you walk on the famous Black Lava Beach at Reynisfjara, and observe the Cap of Dyrholaey and the Reynisdrangar Sea Cliffs before visiting the charming village of Vík. Alternatively you can book an optional tour to take a hike on the Solheimajokull glacier, giving you the chance to stand upon this 13 kilometre long sheet of ice. Back at the hotel in the evening, there is another presentation about the Northern Lights. If the night is clear, you might see the Northern Lights swirling in a wild and carefree dance across the heavens in dramatic shapes, colours, patterns and sizes.
Stay at Hotel Stracta (3 star) or similar
Meals included: Breakfast
DAY 4 Hella - Golden Circle - Reykjavik
This morning, learn about the beautiful Icelandic horse, its unique qualities and history, followed by a visit to a geothermal greenhouse to learn how Icelandic homes use geothermal energy. Then you will head to the Golden Circle region and travel the famous route. See steam rising from the Geysir geothermal fields including the well known Strokkur and admire the double waterfall of Gullfoss. In the afternoon you will visit the Thingvellir National Park, the location of the ancient Viking Parliament and UNESCO World Heritage Site, before continuing to Reykjavik.
Stay at Hotel Klettur (3 star) or similar
Meals included: Breakfast
DAY 5 Reykjavik
Your tour concludes with a departure transfer for your onward journey.
Meals included: Breakfast

Entrances:
Activities:
Explore on route:
| Land of the Northern Lights 5 day Escorted Tour | ||
|---|---|---|
Twin/Double Single | ||
| 1 Sep 2026 | $2,915 $4,170 | |
| 3 Sep 2026 | $2,915 $4,170 | |
| 8 Sep 2026 | $2,915 $4,170 | |
| 10 Sep 2026 | Sold Out Sold Out | |
| 15 Sep 2026 | $2,915 $4,170 | |
| 17 Sep 2026 | $2,915 $4,170 | |
| 22 Sep 2026 | $2,915 $4,170 | |
| 24 Sep 2026 | $2,915 $4,170 | |
| 29 Sep 2026 | $2,915 $4,170 | |
| 1 Oct 2026 | $2,685 $3,850 | |
| 6 Oct 2026 | Sold Out Sold Out | |
| 8 Oct 2026 | $2,685 $3,850 | |
| 13 Oct 2026 | Sold Out Sold Out | |
| 15 Oct 2026 | Sold Out Sold Out | |
| 20 Oct 2026 | $2,685 $3,850 | |
| 22 Oct 2026 | Sold Out Sold Out | |
| 27 Oct 2026 | $2,685 $3,850 | |
| 29 Oct 2026 | Sold Out Sold Out | |
| 3 Nov 2026 | $2,530 $3,520 | |
| 5 Nov 2026 | $2,530 $3,520 | |
| 10 Nov 2026 | $2,530 $3,520 | |
| 12 Nov 2026 | $2,530 $3,520 | |
| 17 Nov 2026 | $2,530 $3,520 | |
| 19 Nov 2026 | $2,530 $3,520 | |
| 24 Nov 2026 | Sold Out Sold Out | |
| 26 Nov 2026 | $2,530 $3,520 | |
| 1 Dec 2026 | Sold Out Sold Out | |
| 3 Dec 2026 | Sold Out Sold Out | |
| 8 Dec 2026 | $2,530 $3,520 | |
| 10 Dec 2026 | Sold Out Sold Out | |
| 15 Dec 2026 | Sold Out Sold Out | |
| 17 Dec 2026 | $2,530 $3,520 | |
| 5 Jan 2027 | $2,480 $3,450 | |
| 7 Jan 2027 | $2,480 $3,450 | |
| 12 Jan 2027 | $2,480 $3,450 | |
| 14 Jan 2027 | $2,480 $3,450 | |
| 19 Jan 2027 | $2,480 $3,450 | |
| 21 Jan 2027 | $2,480 $3,450 | |
| 26 Jan 2027 | $2,480 $3,450 | |
| 28 Jan 2027 | $2,480 $3,450 | |
| 2 Feb 2027 | $2,480 $3,450 | |
| 4 Feb 2027 | $2,480 $3,450 | |
| 9 Feb 2027 | $2,480 $3,450 | |
| 11 Feb 2027 | $2,480 $3,450 | |
| 16 Feb 2027 | $2,480 $3,450 | |
| 18 Feb 2027 | $2,480 $3,450 | |
| 23 Feb 2027 | $2,480 $3,450 | |
| 25 Feb 2027 | $2,480 $3,450 | |
| 2 Mar 2027 | $2,480 $3,450 | |
| 4 Mar 2027 | $2,480 $3,450 | |
| 9 Mar 2027 | $2,480 $3,450 | |
| 11 Mar 2027 | $2,480 $3,450 | |
| 16 Mar 2027 | $2,480 $3,450 | |
| 18 Mar 2027 | $2,480 $3,450 | |
| 23 Mar 2027 | $2,480 $3,450 | |
| 25 Mar 2027 | $2,480 $3,450 | |
| 30 Mar 2027 | $2,480 $3,450 | |
| 1 Apr 2027 | $2,480 $3,450 | |
| 6 Apr 2027 | $2,480 $3,450 | |
| 8 Apr 2027 | $2,480 $3,450 | |
| 13 Apr 2027 | $2,480 $3,450 | |
| Price per adult in Australian Dollars (AUD) |







