Sign up to receive our newsletter, special offers, holiday inspiration and more.
Visit our Contact Us page - we look forward to hearing from you.
Day 1 Athens - Mycenae - Olympia
An early departure from Athens takes you along the coastal road to the Corinth Canal. After a short stop, continue to the ancient Theatre of Epidaurus, built in 300 BC and renowned for its incredible acoustics. Afterwards, you arrive at Mycenae, one of the earliest Greek civilisations, where you will visit an impressive archaeological site and the Tomb of Agamemnon. Drive through the Central Peloponnese and the towns of Tripolis and Magalopolis to Olympia, birthplace of the Olympic Games, where you will have dinner and overnight.
Stay at: Agamemnon Hotel (3 star), Victoria Hotel (2 star) or similar
Stay at: Amphitryon Hotel (5 star), Nafplia Palace (5 star), Grande Bretagne (4 star), Amalia Hotel (4 star) or similar
Meals: Dinner
Day 2 Olympia - Delphi
Join a morning tour of Olympia during which you will visit the Archaeological Site with the Sanctuary of Olympian zeus, the ancient stadium, the spot where the torch of the modern Olympic Games is lit, and the Archaeological Museum. In the afternoon, drive through the plains of Iliad and Achaia and cross the magnificent bridge over the Corinthian Bay. After passing the picturesque towns of Nafpactos (Lepanto) and Itea, arrive at Delphi for dinner and overnight.
Stay at: Hotel Hermes (3 star), Olympic Hotel (3 star) or similar
Stay at: Amalia Hotel (4 star), Hotel Apollonia (4 star) or similar
Meals: Breakfast and dinner
Day 3 Delphi - Kalambaka
Delphi hosted the most important oracle in the classical world and was the major site for the worship of Apollo. Visit the Archaeological Site to explore the Temple of Apollo, the amphitheatre, the stadium and the Museum of Delphi. Then depart for Kalambaka, a small town situated close to the astonishing gigantic rocks of Meteora.
Stay at: Orfeas Hotel (3 star), Kosta Famissi Hotel (4 star), Kaikis Hotel (3 star) or similar
Stay at: Grand Meteora Hotel (4 star), Amalia Hotel (4 star) or similar
Meals: Breakfast and dinner
Day 4 Kalambaka - Athens
Today, you will visit the monasteries of Meteora, perched atop sandstone rock pillars and representing fine examples of Byzantine art. As you depart Kalambaka, drive through Trikala, Lamia and Thermopylae, with a short stop to see Leonida's Monument, before arriving in Athens in the early evening.
Meals: Breakfast
Please note: For the monasteries, ladies are kindly requested to wear skirt and gentlemen long trousers.
Exclusions: Room tax, gratuities and optional excursions – to be paid locally
3 star | ||
---|---|---|
Twin/Double Single | ||
6 Dec 2024 - 22 Dec 2024 | N/A N/A | |
23 Dec 2024 | N/A N/A | |
24 Dec 2024 | N/A N/A | |
25 Dec 2024 - 26 Dec 2024 | N/A N/A | |
27 Dec 2024 | N/A N/A | |
28 Dec 2024 - 29 Dec 2024 | N/A N/A | |
30 Dec 2024 | N/A N/A | |
31 Dec 2024 | N/A N/A | |
1 Jan 2025 | N/A N/A | |
2 Jan 2025 - 23 Mar 2025 | N/A N/A | |
24 Mar 2025 - 25 Mar 2025 | N/A N/A | |
26 Mar 2025 | N/A N/A | |
27 Mar 2025 - 31 Mar 2025 | N/A N/A | |
5 Apr 2025 - 7 Apr 2025 | $1,195 $1,415 | |
8 Apr 2025 | Sold Out Sold Out | |
9 Apr 2025 - 18 Apr 2025 | $1,195 $1,415 | |
19 Apr 2025 - 20 Apr 2025 | Sold Out Sold Out | |
21 Apr 2025 - 23 Apr 2025 | $1,195 $1,415 | |
24 Apr 2025 | $1,195 $1,415 | |
25 Apr 2025 - 30 Apr 2025 | $1,195 $1,415 | |
1 May 2025 | Sold Out Sold Out | |
2 May 2025 - 7 May 2025 | $1,195 $1,415 | |
8 May 2025 | $1,195 $1,415 | |
9 May 2025 - 21 May 2025 | $1,195 $1,415 | |
22 May 2025 | $1,195 $1,415 | |
23 May 2025 - 28 May 2025 | $1,195 $1,415 | |
29 May 2025 | $1,195 $1,415 | |
30 May 2025 - 11 Jun 2025 | $1,195 $1,415 | |
12 Jun 2025 | $1,195 $1,415 | |
13 Jun 2025 - 25 Jun 2025 | $1,195 $1,415 | |
26 Jun 2025 | $1,195 $1,415 | |
27 Jun 2025 - 30 Jun 2025 | $1,195 $1,415 | |
1 Jul 2025 - 9 Jul 2025 | $1,195 $1,415 | |
10 Jul 2025 | $1,195 $1,415 | |
11 Jul 2025 - 23 Jul 2025 | $1,195 $1,415 | |
24 Jul 2025 | $1,195 $1,415 | |
25 Jul 2025 - 20 Aug 2025 | $1,195 $1,415 | |
21 Aug 2025 | $1,195 $1,415 | |
22 Aug 2025 - 3 Sep 2025 | $1,195 $1,415 | |
4 Sep 2025 | $1,195 $1,415 | |
5 Sep 2025 - 10 Sep 2025 | $1,195 $1,415 | |
11 Sep 2025 | $1,195 $1,415 | |
12 Sep 2025 - 17 Sep 2025 | $1,195 $1,415 | |
18 Sep 2025 | $1,195 $1,415 | |
19 Sep 2025 - 24 Sep 2025 | $1,195 $1,415 | |
25 Sep 2025 | $1,195 $1,415 | |
26 Sep 2025 - 30 Sep 2025 | $1,195 $1,415 | |
1 Oct 2025 | $1,195 $1,415 | |
2 Oct 2025 | $1,195 $1,415 | |
3 Oct 2025 - 15 Oct 2025 | $1,195 $1,415 | |
16 Oct 2025 | $1,195 $1,415 | |
17 Oct 2025 - 27 Oct 2025 | $1,195 $1,415 | |
Price per adult in Australian Dollars (AUD) |
*From price quoted above is per person, twin or double share, based on a 3 stars accommodation between April to October 2025 departure.
Departures 2024/2025 Every Monday from November 2024 to March 2025 [4 stars accommodation only]
Departures 2025 From April to October tour departs every Monday, Tuesday, and Saturday Thursdays only the following dates: April 24 ; May 08, 22, 29 ; June 12, 26 ; July 10, 24 ; August 21 ; September 04, 11, 18, 25 ; October 02, 16