Sign up to receive our newsletter, special offers, holiday inspiration and more.
Visit our Contact Us page - we look forward to hearing from you.
Day 1 Izmir
With a transfer from one of the local airports, you will arrive into the city of Izmir. Sitting on the Aegean coast, this city was once called Smyrna and was founded by the Greeks. After arrival to your hotel, you will meet your tour guide and have a dinner.
Stay at the Park Inn Radisson (4 star) or similar
Meals included: Dinner
Day 2 Izmir - Ephesus - Sirince - Izmir
Travel to the ancient city of Ephesus, with humans inhabiting the surrounds for over 8 thousand years ago. Here you will visit the magnificent library, theatre and temples. For lunch you will eat in a nomadic tent in Selcuk and taste some delightful Turkish Gozleme. Continue to Sirince, a beautiful small village tucked into the rolling hills. Here you can indulge in some shopping, or maybe taste some of the local wines, before returning to Izmir for the night.
Stay at the Park Inn Radisson (4 star) or similar
Meals included: Breakfast, lunch and dinner
Day 3 Izmir - Pergamum - Canakkale
This morning, visit the Asklepion of Pergamum, where the sick would once attend to heal themselves. Next you will see the remains of the infamous city of Troy, known for the legendary trojan war from Homer's Iliad and Odyssey. After soaking in all this ancient history, finish the day in Canakkale.
Stay at the Kolin (5 star) or similar
Meals included: Breakfast and dinner
Day 4 Canakkale - Gallipoli - Istanbul
Cross the Dardanelles to visit Gallipoli, the site where the Anzac forces landed to fight the Ottomans. Here you will visit Anzac cove, Nek, Conk Bair, Lone Pine and the 57th Regiment memorial. Afterwards travel to the historic city of Istanbul.
Stay at the Kent (4 star) or similar
Meals included: Breakfast and dinner
Day 5 Istanbul
After breakfast you will be transferred to the airport for your onward journey.
Meals included: Breakfast

Exclusions: Gratuities
Entrances fees:
Other sightseeing:
| Aegean Shore of Turkey | ||
|---|---|---|
Twin/Double Single | ||
| 24 Jun 2026 | $1,585 $2,350 | |
| 8 Jul 2026 | $1,585 $2,350 | |
| 22 Jul 2026 | $1,585 $2,350 | |
| 5 Aug 2026 | $1,585 $2,350 | |
| 19 Aug 2026 | $1,585 $2,350 | |
| 2 Sep 2026 | $1,585 $2,350 | |
| 9 Sep 2026 | $1,585 $2,350 | |
| 16 Sep 2026 | $1,585 $2,350 | |
| 23 Sep 2026 | $1,585 $2,350 | |
| 30 Sep 2026 | $1,585 $2,350 | |
| 7 Oct 2026 | $1,585 $2,350 | |
| 14 Oct 2026 | $1,585 $2,350 | |
| 21 Oct 2026 | $1,585 $2,350 | |
| 11 Nov 2026 | $1,460 $2,230 | |
| 23 Dec 2026 | $1,460 $2,230 | |
| 13 Jan 2027 | $1,450 $2,230 | |
| 10 Feb 2027 | $1,450 $2,230 | |
| 10 Mar 2027 | $1,450 $2,230 | |
| 24 Mar 2027 | $1,450 $2,230 | |
| 7 Apr 2027 | $1,650 $2,450 | |
| 14 Apr 2027 | $1,650 $2,450 | |
| 21 Apr 2027 | $1,650 $2,450 | |
| 5 May 2027 | $1,650 $2,450 | |
| 12 May 2027 | $1,650 $2,450 | |
| 19 May 2027 | $1,650 $2,450 | |
| 2 Jun 2027 | $1,650 $2,450 | |
| 9 Jun 2027 | $1,650 $2,450 | |
| 16 Jun 2027 | $1,650 $2,450 | |
| 23 Jun 2027 | $1,650 $2,450 | |
| 7 Jul 2027 | $1,650 $2,450 | |
| 21 Jul 2027 | $1,650 $2,450 | |
| 4 Aug 2027 | $1,650 $2,450 | |
| 18 Aug 2027 | $1,650 $2,450 | |
| 1 Sep 2027 | $1,650 $2,450 | |
| 8 Sep 2027 | $1,650 $2,450 | |
| 15 Sep 2027 | $1,650 $2,450 | |
| 22 Sep 2027 | $1,650 $2,450 | |
| 29 Sep 2027 | $1,650 $2,450 | |
| 6 Oct 2027 | $1,650 $2,450 | |
| 13 Oct 2027 | $1,650 $2,450 | |
| 20 Oct 2027 | $1,650 $2,450 | |
| 10 Nov 2027 | $1,520 $2,340 | |
| 22 Dec 2027 | $1,520 $2,340 | |
| Price per adult in Australian Dollars (AUD) |







